CADET AA (BOYS)
To review practice session schedules, please login to your Amilia/SportRec account by clicking here.
2022-23 - Montreal Basketball League (MBL) Game Schedule:
Date | Time | Leaders / Opponent | Location* |
Sat. Oct 15th | 6:30pm | Cadet Black (93) vs Tornades (56) - W | CRCL |
Sat. Oct 22nd | 6:30pm | Cadet Black (105) vs WILBA (43) - W | CRCL |
(TBD) | (TBD) | Cadet Black vs CBO | ESCL |
Sat. Nov 12th | 6:30pm | Cadet Black (82) vs Downtown (57) - W | CRCL |
Sat. Nov 19th | 2:30pm | Cadet Black (72) @ CBO (56) - W | MBL** |
Sat. Nov 26th | 3:15pm | Cadet Black @ Tornades | MBL** |
Sat. Dec 3rd | 6:15pm | Cadet Black vs Brookwood | CRCL |
Sat. Dec 17th | 9:15am | Cadet Black @ Downtown | MBL** |
Sun. Jan 22th | 1:30pm | Cadet Black @ WILBA | MBL** |
Sun. Jan 29th | 2:15pm | Cadet Black vs Brookwood | ESCL |
Sun. Feb 5th | 11:00am | Cadet Black @ Brookwood | MBL** |
Sat. Feb 11th | 3:00pm | Cadet Black vs Downtown | CRCL |
Sat. Feb 18th | 3:15pm | Cadet Black @ Tornades | MBL** |
Sun. Feb 26th | 4:30pm | Cadet Black @ CBO | MBL** |
*Location Notes:
CRCL = Home Gym #1; Carrefour Récréatif et Communautaire de Lasalle:
- 8700 rue Hardy, Lasalle, Quebec, H8N 1P5
ÉSCL = Home Gym #2; École Secondaire Cavelier-de-Lasalle:
- 9199 rue Centrale, Lasalle, Quebec, H8R 2J9
**MBL = Away Gym; League website for away team gym address: